MTI Instruments·Ç½Ó´¥Ê½²âÁ¿ ProTrak G£º2D / 3D¼¤¹â
·¢²¼Ê±¼ä£º2021-01-21 17:05:45 ä¯ÀÀ£º1390
MTI Instruments·Ç½Ó´¥Ê½²âÁ¿ProfileTrak GϵÁÐÊÇÒ»ÖÖÊÊÓÃÓÚÏÁС¿Õ¼äµÄСÐÍÂÖÀª´«¸ÐÆ÷¡£MTI Instruments·Ç½Ó´¥Ê½²âÁ¿µÄ2D/3D´«¸ÐÆ÷²ÉÓÃ×îеÄCMOS¼¼Êõ£¬Ìṩ¸ß´ï4000 HzµÄ¿ìËÙ²âÁ¿ËÙÂÊ¡¢ÄÚÖÃÏÔʾÆ÷¡¢³öÉ«µÄ²âÁ¿¾«¶È¡¢¼æÈݽӿÚ(ÈçǧÕ×ÒÔÌ«Íø)µÈ£¬ÒÔÌṩ¾«È·µÄÂÖÀª¡¢¸ß¶È¡¢¿í¶ÈºÍλÖòâÁ¿¡£²âÁ¿·¶Î§´Ó36ºÁÃ×µ½400ºÁÃ×£¬ÊʺÏÓÚÂÖÀª¡¢¸ß¶È¡¢¿í¶ÈºÍλÖòâÁ¿¡£
ÌØÕ÷
ÿÃë1GµÄ´«ÊäËÙÂÊ
½ô´Õ³ß´ç
TCP/IPǧÕ×ÒÔÌ«Íø
ÄÚÖÃÏÔʾºÍ¿ØÖÆÃæ°å
36ºÁÃ×ÖÁ400ºÁÃײâÁ¿·¶Î§
360Íò²âµã
»úÆ÷È˼æÈÝÐÔ£¬IP-67
¼«¶Ë»·¾³Åä¼þ
×ñÊØCE
NI LabVIEWÇý¶¯³ÌÐò£¬°üÀ¨SDK
P/N | Model | Measurement Range | Accuracy | Resolution | Interface | Frequency Response | Request Info |
8000-1065-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | Ethernet | 4kHz | Request Infomation on 36/27/34 |
8000-1066-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | Ethernet | 4kHz | Request Infomation on 36/27/34 |
8000-1067-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | Ethernet | 4kHz | Request Infomation on 36/27/34 |
8000-1065-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | Ethernet | 4kHz | Request Infomation on 60/40/58 |
8000-1066-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | Ethernet | 4kHz | Request Infomation on 60/40/58 |
8000-1067-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | Ethernet | 4kHz | Request Infomation on 60/40/58 |
8000-1065-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | Ethernet | 4kHz | Request Infomation on 190/62/145 |
8000-1066-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | Ethernet | 4kHz | Request Infomation on 190/62/145 |
8000-1067-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | Ethernet | 4kHz | Request Infomation on 190/62/145 |
8000-1065-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | Ethernet | 4kHz | Request Infomation on 400/70/280 |
8000-1066-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | Ethernet | 4kHz | Request Infomation on 400/70/280 |
8000-1067-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | Ethernet | 4kHz | Request Info |
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instrument s¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instrument sÇëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83642657 QQ: 2295048674
ÉÏһƪ: HypertronicsÔ²ÐÎÁ¬½ÓÆ÷Eclipta?ϵÁÐ
ÏÂһƪ: Saito EnginesËijå³Ì·¢¶¯»úFG-73R5
ÍÆ¼ö×ÊѶ
Teledyne SP Devices?·ÇÇÖÈëÐÔSS-OCTÔËÓùⲨ»ñÃ×¼¶ÈýάͼƬ¡£¸Ã¼¼ÊõÌṩ×éÖ¯¼Ü¹¹µÄºá½ØÃæÍ¼Ïñ£¬ÎªÑо¿·ÖÎöºÍÕï¶ÏҽѧÌṩÁ˱¦¹óµÄ¸¨Öú¹¤¾ß¡£
Berkeley Nucleonics Corporation (BNC)525ÊÇÒ»¿îÐÂÐͱãЯʽÂö³å/ÑÓ³Ù·¢ÉúÆ÷£¬¾ßÓÐ 20MHz ÖØ¸´ÆµÂÊ¡¢4ns ¶¨Ê±·Ö±æÂÊ¡¢<50ps RMS ¶¶¶¯ÒÔ¼°ÄÚ²¿»òÍⲿ´¥·¢Ñ¡Ïî¡£¿í¶È·¶Î§Îª10ns ¨C 1000s£¬´Ó´¥·¢·¶Î§µ½1000sµÄÑÓ³Ù¡£Íⲿ´¥·¢Ðźţ¬·åÖµµçѹ¸ß´ï 30 V£¬¿í¶ÈµÍÖÁ 20ns¡£
ÔÚÏßÁôÑÔ