TI µÂÖÝÒÇÆ÷µçÁ÷¸ÐÓ¦·Å´óÆ÷Ä£ÄâÊä³ö
·¢²¼Ê±¼ä£º2021-03-15 17:14:22 ä¯ÀÀ£º2743
TI µÂÖÝÒÇÆ÷µçÁ÷¸Ð²â·Å´óÆ÷²ÉÓöÀÌØµÄǰ¶Ë½á¹¹£¬Ê¹·Å´óÆ÷µÄÊäÈëµçѹ³¬¹ýµçÔ´µçѹ£¬²¢´øÓм¯³Éµç×裬Ìá¸ßÁ˾«¶ÈºÍÎȶ¨ÐÔ¡£
Ó¦ÓÃÁìÓò
Æû³µ
ͨѶÉ豸
Æóҵϵͳ
¹¤ÒµÓ¦ÓÃ
¸öÈ˵ç×Ó²úÆ·
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬×¨×¢ÓÚTI µÂÖÝÒÇÆ÷Æ·ÅÆ¸ß¶Ë¿É³ö¿Ú²úƷϵÁÐÐÂÆ·²úÆ·£¬²¢±¸ÓÐÏÖ»õ¿â´æ£¬¿Éµ±Ìì·¢»õ¡£
ÏêÇéÁ˽âTIµÂÖÝÒÇÆ÷Çëµã»÷£º/brand/57.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º 0755- 83642657 QQ £º 2295048674

*ÏêÇéÁ˽â¸ü¶àÐͺÅÇëÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ¡£
Part number | Common mode voltage | Number of channels | Input offset (+/-) | Gain error | Common mode voltage | Input offset drift (+/-) | Gain | Gain error drift (+/-) | CMRR | Bandwidth | Supply voltage | Supply voltage | Iq | Comparators |
INA183 | 2.7 | 1 | 150 | 0.4 | 26 | 0.5 | 100, | 10 | 100 | 80 | 26 | 2.7 | 0.13 | 0 |
INA2191 | -0.2 | 2 | 12 | 0.3 | 40 | 0.01 | 100, | 7 | 120 | 45,37,35,32,27 | 5.5 | 1.7 | 0.09 | 0 |
INA2290 | 2.7 | 2 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 1.2 | 0 |
INA280-Q1 | 2.7 | 1 | 150 | 0.5 | 120 | 1 | 100, | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA290-Q1 | 2.7 | 1 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281-Q1 | -4 | 1 | 150 | 0.5 | 110 | 0.07 | 100, | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA293-Q1 | -4 | 1 | 20 | 0.15 | 110 | 0.025 | 100, | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA280 | 2.7 | 1 | 150 | 0.5 | 120 | 1 | 100, | 20 | 120 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA281 | -4 | 1 | 150 | 0.5 | 110 | 0.07 | 100, | 20 | 120 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA290 | 2.7 | 1 | 12 | 0.15 | 120 | 0.2 | 100, | 5 | 140 | 1100 | 20 | 2.7 | 0.6 | 0 |
INA381-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA293 | -4 | 1 | 20 | 0.15 | 110 | 0.025 | 100, | 10 | 140 | 1300 | 20 | 2.7 | 2.25 | 0 |
INA253-Q1 | -4 | 1 | 12.5mA | 0.4 | 80 | 125uA/C | 100mV/A, | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA186-Q1 | -0.2 | 1 | 50 | 0.9 | 40 | 0.05 | 100, | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA190-Q1 | -0.2 | 1 | 15 | 0.2, | 40 | 0.01 | 100, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA303-Q1 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA302-Q1 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
INA186 | -0.2 | 1 | 50 | 0.9 | 40 | 0.05 | 100, | 10 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA191 | -0.2 | 1 | 12 | 0.3 | 40 | 0.01 | 100, | 7 | 120 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA181-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA185 | -0.2 | 1 | 55 | 0.2 | 26 | 0.2 | 100, | 8 | 96 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA180-Q1 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.3 | 0 |
INA901-SP | -15 | 1 | 2500 | 1 | 65 | 2.5 | 20 | 50 | 100 | 130 | 16 | 2.7 | 0.9 | 0 |
INA240-SEP | -4 | 1 | 25 | 0.2 | 80 | 0.05 | 20 | 10 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA253 | -4 | 1 | 12.5mA | 0.4 | 80 | 125uA/C | 100mV/A, | 45 | 120 | 350 | 5.5 | 2.7 | 2.6 | 0 |
INA190 | -0.2 | 1 | 15 | 0.2, | 40 | 0.01 | 100, | 7 | 132 | 45, | 5.5 | 1.7 | 0.09 | 0 |
INA4180-Q1 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4181-Q1 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA2181-Q1 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2180-Q1 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA4181 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA4180 | -0.2 | 4 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 1 | 0 |
INA381 | -0.2 | 1 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 1 |
INA2180 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA2181 | -0.2 | 2 | 150 | 1 | 26 | 0.2 | 100, | 20 | 84 | 350, | 5.5 | 2.7 | 0.5 | 0 |
INA240-Q1 | -4 | 1 | 25 | 0.2 | 80 | 0.05 | 100, | 2.5 | 120 | 400 | 5.5 | 2.7 | 2.6 | 0 |
INA302 | 0 | 1 | 30, | 0.1, | 36 | 0.1 | 100, | 10 | 100 | 550, | 5.5 | 2.7 | 1.1 | 2 |
ÍÆ¼ö×ÊѶ
Microsemi¹«Ë¾Éú²úµÄ1N4954ÖÁ1N4996¡¢1N5968ÖÁ1N5969¡¢1N6632ÖÁ1N6637ÐͺŵÄ5ÍßÌØ²£Á§ÆëÄɶþ¼«¹ÜÊÇһϵÁи߿ɿ¿ÐÔ²úÆ·£¬ÊÊÓÃÓÚ¾üʺÍÉÌÒµÓ¦Ó㬾ßÓÐÎÞ¿Õ϶µÄÃÜ·â²£Á§·â×°ºÍÄÚ²¿Ò±½ð¼üºÏ£¬Ìṩ´Ó3.3·üÌØµ½390·üÌØµÄ¹ã·ºµçѹѡÔñ£¬±ê×¼¹«²îΪ¡À5%£¬¸ü½ôÃܹ«²îÑ¡ÏîΪ¡À2%»ò¡À1%¡£ÕâЩ¶þ¼«¹ÜÔÚ-65¡ãCÖÁ+175¡ãCµÄζȷ¶Î§ÄÚ¹¤×÷£¬Äܹ»ºÄÉ¢¸ß´ï5ÍßÌØµÄ¹¦ÂÊ£¬¾ßÓÐÓÅÐãµÄµçѹµ÷½ÚÄÜÁ¦ºÍESD¿¹ÐÔ£¬ÇÒ¹ÌÓзøÉäÓ²¶È£¬Êʺϼ«¶Ë»·¾³ÏµÄÓ¦Óá£
XCM526AC95DR-GÊÇTOREXÉú²úµÄ¸ßЧ½µÑ¹DC-DCת»»Æ÷£¬¼¯³ÉÁ˽µÑ¹DC/DC¿ØÖÆÆ÷ºÍP-¹µµÀ¹¦ÂÊMOSFET£¬Ìṩ3AÊä³öµçÁ÷¡£Ìṩ300kHz¡¢500kHzºÍ1MHz¿ª¹ØÆµÂÊÑ¡Ôñ£¬Ö§³ÖPWM¿ØÖÆ»òPWM/PFM×Ô¶¯Çл»¿ØÖÆ¡£¾ß±¸ÈíÆô¶¯ºÍUVLO¹¦ÄÜ£¬µçÔ´µçѹ·¶Î§4.0VÖÁ16.0V£¬Êä³öµçѹ1.2VÖÁ0.9V¡À1.5%£¬×î´óÊä³öµçÁ÷3.0A¡£·ûºÏ»·±£±ê×¼£¬ÊÊÓÃÓÚ¶àÖÖ±ãЯʽµç×ÓÉ豸¡£
ÔÚÏßÁôÑÔ