MTI Instruments ProTrak G£º2D/3D ¼¤¹â/3D
·¢²¼Ê±¼ä£º2021-06-16 17:07:21 ä¯ÀÀ£º1131
MTI Instruments ProfileTrakGϵÁвúÆ·ÊÇÊÊÓÃÓÚС¿Õ¼äµÄ½ô´ÕÐÍÂÖÀª´«¸ÐÆ÷¡£MTIInstruments2D/3D´«¸ÐÆ÷Ñ¡ÓÃȫеÄCMOS¼¼ÊõÓ¦Óã¬Ìṩ¾«×¼µÄÂÖÀª¡¢¸ß¶È¡¢¿í¶ÈºÍ¶¨Î»¾«È·²âÁ¿£¬²âÁ¿ËÙÂʸߴï4000Hz£¬ÄÚÖÃÏÔʾ£¬²âÁ¿¾«¶ÈÓÅÁ¼£¬½Ó¿Ú¼æÈÝ£¨ÈçǧÕ×ÒÔÌ«Íø£©¡£MTI Instruments ProTrakG£º2D/3D¼¤¹â/3D¼ì²â·¶Î§´Ó36mmµ½400mm£¬ÊÊÓÃÓÚÂÖÀª¡¢¸ß¶È¡¢¿í¶ÈºÍ¶¨Î»¾«È·²âÁ¿Ó¦ÓÃÁìÓò¡£
ÌØµã
1GB/s´«ÊäËÙÂÊ£»
½ô´ÕÐ͹æ¸ñ³ß´ç£»
TCP/IPǧÕ×ÒÔÌ«Íø£»
ÄÚÖÃÏÔʾºÍ¿ØÖÆÃæ°å£»
36mmÖÁ400mm¼ì²â·¶Î§£»
360Íò²âÁ¿µã£»
»úÆ÷È˼æÈÝ£¬IP-67£»
¼«¶Ë»·¾³¸½¼þ£»
CE¼æÈÝ£»
NI LabVIEWÇý¶¯³ÌÐò£¬°üº¬SDK£»
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÓÅÊÆÖ±½ÓÇþµÀÌṩMTI Instruments¶©»õ·þÎñ£¬»¶Ó×Éѯ¡£
ÏêÇéÁ˽âMTI Instruments Çëµã»÷£º/brand/70.html
»òÁªÏµÎÒÃǵÄÏúÊÛ¹¤³Ìʦ£º0755-83050846 QQ: 3312069749
P/N | Model | Measurement Range | Accuracy | Resolution | Frequency Response |
8000-1065-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | 4kHz |
8000-1066-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | 4kHz |
8000-1067-001 | PT-G 36/27/34 | Zrange= 36 mm, Xrange= 7 mm | 0.05% FSR | Zresolution= 3.3?m | 4kHz |
8000-1065-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | 4kHz |
8000-1066-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | 4kHz |
8000-1067-002 | PT-G 60/40/58 | Zrange= 60 mm, Xrange= 18 mm | 0.05% FSR | Zresolution= 4.8?m | 4kHz |
8000-1065-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | 4kHz |
8000-1066-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | 4kHz |
8000-1067-003 | PT-G 190/62/145 | Zrange= 190 mm, Xrange= 83 mm | 0.05% FSR | Zresolution= 9.4?m | 4kHz |
8000-1065-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | 4kHz |
8000-1066-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | 4kHz |
8000-1067-004 | PT-G 400/70/280 | Zrange= 400 mm, Xrange= 210 mm | 0.05% FSR | Zresolution= 12.4?m | 4kHz |
ÉÏһƪ: IR HiRel CoolSiC? Ð¤ÌØ»ù¶þ¼«¹Ü
ÍÆ¼ö×ÊѶ
Sonoma Scientific ÌṩµÄ2-6 GHz¸ôÀëÆ÷ϵÁУ¬ÈçE2XB3ºÍE2XB8µÈÐͺţ¬¾ßÓÐÓÅÒìµÄ¸ôÀë¶ÈºÍµÍ²åÈëËðºÄ£¬ÊÊÓÃÓÚ¶àÖÖÉ䯵ӦÓá£ÕâЩ¸ôÀëÆ÷Ö§³Ö¹ã·ºµÄ¹¤×÷ζȷ¶Î§£¬²ÉÓò»Í¬µÄ½Ó¿ÚÅäÖã¬ÈçSMAºÍ3.5-F£¬Äܹ»´¦Àí²»Í¬¼¶±ðµÄǰÏò¹¦ÂÊ£¬³ß´çÒ²ÓÐËù²îÒ죬ÒÔÂú×㲻ͬÉ豸µÄÐèÇó¡£
LightspeedµÄ¸ßÐÔÄܶúÕÖÊÊÓÃÓÚËùÓÐÏֽ׶εÄLightspeed¶ú»úÐͺŹæ¸ñ£¨ZuluϵÁС¢Sierra¡¢TangoºÍPFX£©£¬ÆäÉè¼Æ·½°¸Ö¼ÔÚÒÀÙËϰ͵ÄÇúÏߣ¬´´½¨¸ü×ÔÈ»µÄÌùºÏ¸Ð£¬ÔöÇ¿Óû§µÄÊæÊʸкÍÎȶ¨ÐÔ¡£
ÔÚÏßÁôÑÔ