XCS-062¸ßÁéÃô¶È³¬Ð¡ÐÍѹÁ¦´«¸ÐÆ÷Kulite
·¢²¼Ê±¼ä£º2024-08-29 10:17:56 ä¯ÀÀ£º2094
¡¡¡¡Kulite XCSϵÁд«¸ÐÆ÷²ÉÓÃÁË´´ÐÂÉè¼ÆµÄÕñĤ¼¼Êõ£¬Äܹ»ÏÔÖøÌáÉý»ù±¾Êä³ö£¬ÊµÏÖ׿ԽµÄmV/psiÁéÃô¶ÈÒÔ¼°¸üÓŵÄÐÅÔë±È¡£

¡¡¡¡ÌØÐÔÁÁµã£º
¡¡¡¡¸ßÁéÃô¶È£º¾«È·²¶×½Ï¸Î¢±ä»¯¡£
¡¡¡¡×¿Ô½ÐÅÔë±È£ºÈ·±£Êý¾ÝÇåÎúÎÞ¸ÉÈÅ¡£
¡¡¡¡¾²Ì¬Ó붯̬¹¦ÄÜ£ºÊÊÓ¦¶àÖÖÓ¦Óó¡¾°¡£
¡¡¡¡×¨Àû¹è»ù¼¯³É´«¸ÐÆ÷VIS?£º½áºÏ¹è¼¼ÊõµÄÏȽøÐÔ£¬ÌṩÎȶ¨¿É¿¿µÄ´«¸ÐÐÔÄÜ¡£
¡¡¡¡Í¨¹ýÕâÐ©ÌØÐÔ£¬XCSϵÁд«¸ÐÆ÷ÔÚ¸÷ÖÖ¹¤ÒµºÍ¿ÆÑÐÓ¦ÓÃÖÐÕ¹ÏÖ³öÆä¸ßЧÄܺͿɿ¿ÐÔ¡£
¹æ¸ñ²ÎÊý£º
| INPUT | Pressure Range | 0.35 5 | 0.7 10 | 1.0 15 | 1.7 25 | 3.5 BAR 50 PSI |
| Operational Mode | Absolute,Gage,Differential | |||||
| Over Pressure | 2 Times Rated Pressure | |||||
| Burst Pressure | 3 Times Rated Pressure | |||||
| Pressure Media | AIl Nonconductive,Noncorrosive Liquids or Gases | |||||
| Rated Electrical Excitation | 10 VDC/AC | |||||
| Maximum Electrical Excitation | 12 VDC/AC | |||||
| Input Impedance | 1000 Ohms (Min.) | |||||
| OUTPUT | Output Impedance | 1000 Ohms (Nom.) | ||||
| Full Scale Output (FSO) | 125 mV(Nom.) | 200 mV(Nom.) | ||||
| Residual Unbalance | ¡À5mV(Typ.) | |||||
| Combined Non-Linearity,Hysteresis and Repeatability | ¡À0.1%FSO BFSL (Typ.),¡À0.5%FSO(Max.) | |||||
| Resolution | Infinitesimal | |||||
| Natural Frequency of Sensor Without Screen (KHz)(Typ.) | 150 175 200 240 300 | |||||
| Acceleration Sensitivity %FS/g Perpendicula | 1.5x10? 1.0x10? 7.0x104 5.0x104 3.0x104 | |||||
| Insulation Resistance | 100 Megohm Min.@50 VDC | |||||
| ENVIRONMENTAL | Operating Temperature Range | 65¡ãF to +250¡ãF(-55¡æ to +120¡ã¡æ) | ||||
| CompensatedTemperature Range | 80¡ãF to +180¡ãF(25¡æ to +80¡æ)Any 100¡ãF Range Within The Operating Rangeon Request | |||||
| Thermal Zero Shift | ¡À1%FS/100¡ãF(Typ.)(¡À2%FS/100¡ãF Max.) | |||||
| Thermal Sensitivity Shift | ¡À1%/100¡ãF(Typ.)(¡À2%/100¡ãF Max) | |||||
| Mechanical Shock | 20gHalf Sine Wave 11 msec.Duration | |||||
| Linear Vibration | 20g Peak,Sine 10 to 2000 Hz | |||||
| PHYSICAL | Electrical Connection | 4 Leads 36AWG 36"Long | ||||
| Weight | 2 Gram(Nom.)Excluding Module and Leads | |||||
| Pressure Sensing Principle | Fully Active FourArm Wheatstone Brdge Dielectrically Isolated Silicon on Silicon | |||||
KuliteÊÇÒ»¼Ò³ÉÁ¢ÓÚ1959ÄêµÄÃÀ¹ú´«¸ÐÆ÷¼¼Êõ¹«Ë¾£¬×¨×¢ÓÚΪº½¿Õº½Ì졢ʯÓÍ»¯¹¤¡¢Æû³µÖÆÔìºÍ¾üÊÂ×°±¸µÈÐÐÒµÌṩ¸ßÖÊÁ¿µÄ´«¸ÐÆ÷½â¾ö·½°¸¡£Æä²úÆ·Ïß°üÀ¨Ñ¹Á¦¡¢¼ÓËÙ¶È¡¢Î¶ȺÍÁ÷Á¿´«¸ÐÆ÷£¬Éè¼ÆÓÃÓÚ¼«¶Ë»·¾³£¬È·±£¸ß¾«¶ÈºÍ¿É¿¿ÐÔ¡£ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÊÇKulite²úÆ·µÄÊÚȨ´úÀíÉÌ£¬Ìṩ×ÉѯºÍÏúÊÛ·þÎñ¡£
ÍÆ¼ö×ÊѶ
SensataÉÈøËþP993ѹÁ¦´«¸ÐÆ÷Êǽô´ÕÐÍ´«¸ÐÆ÷£¬¾ßÓйèµçÈÝʽԪ¼þ¡¢5VÊäÈë¡¢ÄÚ²¿Î¶Ȳ¹³¥ºÍÏßÐÔÊä³öµÈÌØµã¡£ÎÞλÖÃÁéÃô¶È¡¢EMI/RFIºÍESD±£»¤¡¢¿¹ÕñÐԺͳå»÷ÐÔÒ²Ìá¸ßÁËÆäÐÔÄÜ¡£Ëü¾ßÓÐÎȶ¨µÄÊä³ö£¬³¤ÊÙÃü£¬¹ýѹ¡¢¶Ì·ºÍ·´¼«ÐÔ±£»¤£¬¿ÉÒÔÔڹ㷺µÄÓ¦Óó¡¾°ÏÂʹÓá£
DYTRAN?µÄ3221CϵÁÐÊǸö»·×´¸ßÎÂѹµç³äµçģʽ¼ÓËٶȼƣ¬Ìṩ¸ß¹²ÕñƵÂʺͰ²È«¿É¿¿µÄ»·¾³Î¶ȸߴï+500¡ãF(+260¡ãC)¡£
ÔÚÏßÁôÑÔ