2065ϵÁÐ12G-SDI¼æÈÝBNCÁ¬½ÓÆ÷Winchester
·¢²¼Ê±¼ä£º2025-07-21 08:49:25 ä¯ÀÀ£º69
¡¡¡¡²úÆ·ÁÁµã
¡¡¡¡12G-SDI ¼æÈÝ£ºÖ§³Ö¸ß´ï 12Gbps µÄ´«ÊäËÙÂÊ£¬Âú×ã 4K UHD ÊÓÆµ±ê×¼
¡¡¡¡È«Ñ¹½ÓÉè¼Æ£ºÊÊÓÃÓÚÄ£ÄâÓëÊý×ÖµçÀ£¬ÏÖ³¡¿É°²×°
¡¡¡¡¸ßÄÍÓÃÐÔ£º²å°ÎÊÙÃü ¡Ý 500 ´Î£¬ÖÐÐÄ´¥µã±£³ÖÁ¦ ¡Ý 6 °õ
¡¡¡¡¹ã·ºÊÊÅ䣺¼æÈÝ Belden¡¢West Penn/CDT¡¢Gepco µÈÖ÷Á÷Æ·ÅÆµçÀÂ
¡¡¡¡ÏµÁÐÄÚÊÊÅäÆ÷¿ÉÑ¡£ºÖ§³Ö¶àÖÖ°²×°·½Ê½(Ö±²å¡¢Ö±½Ç¡¢´©Ç½µÈ)
¡¡¡¡¿É¶¨ÖƵçÀÂ×é¼þ£ºÖ§³Ö°´ÐèÌá¹©Ô¤ÖÆÏßÀÂ
¡¡¡¡»úеÐÔÄÜ£º
¡¡¡¡×迹75¦¸
¡¡¡¡µçѹµÈ¼¶500V RMS
¡¡¡¡½Ó¿Ú±ê×¼MIL-STD-348(75¦¸°æ±¾)
¡¡¡¡ñîºÏ»úÖÆ¡Ý 100 °õ±£³ÖÁ¦
¡¡¡¡Î¶ȷ¶Î§-65¡ãC ÖÁ +165¡ãC
¡¡¡¡Ó¦Óó¡¾°
¡¡¡¡¹ã²¥¼¶ 4K/8K ÊÓÆµ´«Êä
¡¡¡¡ÏÖ³¡ÖÆ×÷¡¢Ñݲ¥ÊÒ¡¢×ª²¥³µ
¡¡¡¡¸ß¿É¿¿ÐÔ¾ü¹¤»ò¹¤ÒµÊÓÆµÁ´Â·
Ðͺţº
For Cables
Part # | Belden | West Penn/CDT | Gepco | Others |
2065-1-9 | 9209A | |||
2065-2-9 | 1505A,1506A,9259 | 819,25819,815 | VPM2000,VPM2000TS,VE61859 | |
2065-15-9 | 8281 | P806 | VP618PE,VP6ooo,VP61BTK | WE724 |
2065-7-9 | 8241 | VJ59U | RG-59,RG-210 | |
2065-8-9 | 7731A,8213 | VHD1100 | ||
2065-10-9 | 1694A,1695A | 6350,256350,WP6355 | VSD2001,VSD2001TS | |
2065-11-9 | 1855A,1865A | HD825,HD25825,WP8255,WP258255 | VDM230,VEM250 | |
2065-29-9 | 279R,1279P | |||
2065-28-9 | 1520A,179DT | RG-179,RG-187 |
Cabling
Part # | Crimp Die | Crimp Die | Trim Code | Bulk Pack |
2065-1-9 | KTH-2261 | KTH-5003 | 3-661-1 | |
2065-2-9 | KTH-2261 | KTH-5003 | 3-661-1 | Yes |
2065-15-9 | KTH-2119 | KTH-5002 | 3-661-4 | |
2065-7-9 | KTH-2261 | KTH-5003 | 3-661-1 | Yes |
2065-8-9 | KTH-2004 | KTH-5004 | 3-661-3 | |
2065-10-9 | KTH-2325 | KTH-5017 | 3-661-1 | Yes |
2065-1-9 | KTH-2025 | KTH-5003 | 3-661-1 | Yes |
2065-29-9 | KTH-2276 | KTH-5001 | 3-661-1 | Yes |
2065-28-9 | KTH-2258 | KTH-5001 | 3-661-1 | Yes |
Within Series Adapters
Part # | Adapter Ends | Dimensions A | Dimensions B | Mounting |
2029-9-9 | Bulkhead,Jack-Jack | 1.28 in,32.5mm | 0.69 D in,17.5 Dmm | A |
2029-15-9 | Jack-Jack | 1.28 in,32.5mm | 0.44 D in,11.2 Dm | |
2029-16-9 | Jack-Plug-Jack | 1.28 in,32.5mm | 1.06 in,26.9mm | |
2029-17-9 | Bulkhead,Jack-Jack,iso.ground | 1.28 in,32.5mm | 0.63 D in,16.0 mm | A |
2029-20-9 | Jack-Plug,Right Angle | 0.90 in,22.9 mm | 1.03 in,26.2 mm |
Terminations
Part# | Dimensions A Dimensions B Notes |
2555-3-32 | 1.00 in,25.4 mm 0.57 D in,14-5 Dmm 75 ohm,0.1%,12 watt |
WinchesterÊÇÒ»¼Ò¸ß¿É¿¿ÐÔÁ¬½ÓÆ÷ÖÆÔì³§ÉÌ£¬¾ß±¸AS9100ºÍAS7003º½¿Õº½ÌìÖÊÁ¿ÌåϵÈÏÖ¤£¬ÎªÈ«Çò¿Í»§ÌṩͬÖáÏßÀ¡¢Î¢²¨Á¬½ÓÆ÷²úÆ·¡£Æä²úÆ·±»¹ã·ºÓ¦ÓÃÓÚ¾üÓᢺ½¿Õº½Ì졢ͨÐŲâÊÔÁìÓò¡£
ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾£¬ÊÚȨ´úÀíWinchesterÁ¬½ÓÆ÷²úÆ·£¬»¶Ó×Éѯ¡£
ÍÆ¼ö×ÊѶ
RaychemÈðÙ©?1393366-1Æû³µ¶Ë×ÓÔÚ¹ú¼Ê·¶Î§ÄÚÊÊÓÃÓÚÆû³µ»¥ÁªµÄ¸÷À༼ÊõÓ¦Óá£1393366-1Æû³µ¶Ë×Ó·ûºÏ³Ë¿ÍºÍ·¢¶¯»ú»ú²ÕµÄÏà¹ØÒªÇó¡£
Smiths Interconnect µÄ SMPM ϵÁÐ¸ßÆµ Mini-Lock Á¬½ÓÆ÷ÊÇÒ»ÖÖСÐÍÇáÁ¿»¯£¨Ö§³Ö¸ß´ï 110 GHz ÐźŴ«Ê䣩ÇÒ¼á¹ÌÄÍÓõĽâ¾ö·½°¸£¬¾ßÓÐÓÅÒìµÄµçÆøÐÔÄÜ£¨µÍ²åÈëËðºÄ¡¢µÍפ²¨±È£©ºÍ»úе¿É¿¿ÐÔ£¨·ûºÏ MIL-STD-202 ±ê×¼£¬¹¤×÷ÎÂ¶È -65¡ãC ÖÁ +165¡ãC£©¡£ÆäËø¶¨»úÖÆÈ·±£¶ñÁÓ»·¾³ÏµÄÎȶ¨Á¬½Ó£¬ÊÊÓÃÓÚÎÀÐÇͨÐÅ£¨GEO/MEO/LEO£©¡¢¾üʵç×ÓÕ½¡¢ÎÞÈË»ú¡¢Ì«¿ÕÈÎÎñ¼°¿ÆÑÐÏîÄ¿¡£
ÔÚÏßÁôÑÔ