Minco S73PB120Z36¸ßÎÂRTDζÈ̽ͷ
·¢²¼Ê±¼ä£º2026-01-13 09:01:23 ä¯ÀÀ£º319
¡¡¡¡Minco S73ϵÁÐÊÇרΪ¸ßλ·¾³Éè¼ÆµÄ RTD ̽ͷ£¬¾ßÓмá¹ÌµÄ½á¹¹£¬ÊÊÓÃÓÚÕôÆû¹ÜµÀ¡¢ÅÅÆøÏµÍ³ÒÔ¼°ÆäËû¹¤Òµ¸ßÎÂÓ¦Ó᣸ÃÐͺÅͨ³£²ÉÓÿ¨¿Úʽ(Bayonet)°²×°·½Ê½£¬±ãÓÚ¿ìËÙ°²×°ºÍ½ôÃܽӴ¥¡£

¡¡¡¡ºËÐļ¼Êõ²ÎÊý
¡¡¡¡ÐͺŠ(Part Number): S73PB120Z36
¡¡¡¡´«¸ÐÆ÷ÀàÐÍ: ²¬µç×è (Platinum RTD)£¬µ¥Ôª¼þ¡£
¡¡¡¡×èÖµ (Resistance): 100 ¦¸ ¡À0.1% (@ 0¡ãC)¡£
¡¡¡¡Î¶ÈϵÊý (TCR): 0.00391 ¦¸/¦¸/¡ãC(ÕâÊÇ Minco ÌØÓеĸ߾«¶È²¬ÔªËرê×¼Ö®Ò»)¡£
¡¡¡¡Î¶ȷ¶Î§: ̽ͷ¶Ë£º-100¡ãC ÖÁ 550¡ãC (-148¡ãF ÖÁ 1022¡ãF)¡£
¡¡¡¡ÒýÏß¶Ë£º×î¸ßÄÍΠ500¡ãC (392¡ãF)¡£
¡¡¡¡ÒýÏßÅäÖÃ: 3 ÏßÖÆ(# Leads: 3)£¬ÓÐÖúÓÚÏû³ýÒýÏßµç×è´øÀ´µÄÎó²î¡£
¡¡¡¡ÎïÀí³ß´ç:
¡¡¡¡Íâ¿ÇÖ±¾¶ (Case Diameter): 0.188 Ó¢´ç(Ô¼ 4.78 mm)¡£
¡¡¡¡Ì½Í·³¤¶È (Length): 12.000 Ó¢´ç(Ô¼ 304.8 mm)¡£
¡¡¡¡ÒýÏß³¤¶È (Lead Length): 36 Ó¢´ç(Ô¼ 914 mm)¡£
¡¡¡¡Ñ¹Á¦¶î¶¨Öµ: 1,500 psi (103 bar)¡£
¡¡¡¡¹¤×÷»·¾³ÊÊÓ¦ÐÔ
¡¡¡¡Äܹ»ÔÚ¶ñÁÓ¹¤Òµ³¡ºÏÎȶ¨¹¤×÷£¬Èç¸ßÎÂÑ̵À¡¢ÕôÆûÏߵȡ£
¡¡¡¡¸ßÎÂÏÂÒýÏß¾øÔµÎ¶È×î¸ß¿É´ïÔ¼ 500¡ãC(392¡ãF)¡£
¡¡¡¡µäÐÍÓ¦Óó¡¾°
¡¡¡¡? ¸ßιý³Ì¼à¿Ø
¡¡¡¡? ÕôÆûÓëÅÅÆøÏµÍ³
¡¡¡¡? ¹¤Òµ¹øÂ¯ÓëÈȽ»»»É豸
¡¡¡¡? ʯ»¯ºÍÖÆÔìÐÐÒµµÄζȿØÖÆÓë×Ô¶¯»¯ÏµÍ³
ÐͺŲÎÊý
| Product | Type | Element Type | Resistance | TCR | Case Diameter (mm) | Length (mm) | # Leads | Lead Length (mm) |
| S91PD06G60Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 152.4 | 3 | 3,048 |
| S72PD120Z120 | Straight probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 3,048 |
| S72PD20Z36 | Straight probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 50.8 | 3 | 914 |
| S72PD30Z120 | Straight probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 76.2 | 3 | 3,048 |
| S73PB120Z120 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 3,048 |
| S73PB120Z36 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 914 |
| S73PB240Z120 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 4.78 | 609.6 | 3 | 3,048 |
| S73PB240Z36 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 4.78 | 609.6 | 3 | 914 |
| S74PD120Z120 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 3,048 |
| S74PD120Z36 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 914 |
| S74PD240Z120 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 609.6 | 3 | 3,048 |
| S74PD240Z36 | Bayonet probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 609.6 | 3 | 914 |
| S80PB120Z120 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 3,048 |
| S80PB120Z36 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 914 |
| S80PB240Z120 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 6.35 | 609.6 | 3 | 3,048 |
| S80PB240Z36 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC | 0.00391 ¦¸/¦¸/¡ãC | 6.35 | 609.6 | 3 | 914 |
| S81PD120Z120 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 3,048 |
| S81PD120Z36 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 914 |
| S81PD240Z120 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 609.6 | 3 | 3,048 |
| S81PD240Z36 | Cut-to-length | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 609.6 | 3 | 914 |
| S91PD06G120Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 5.99 | 304.8 | 3 | 3,048 |
| S91PD06G120Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 5.99 | 304.8 | 3 | 3,048 |
| S91PD06G60Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 5.99 | 152.4 | 3 | 3,048 |
| S91PD06G60Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 5.99 | 152.4 | 3 | 3,048 |
| S91PD06G120Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 3,048 |
| S91PD06G120Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 304.8 | 3 | 3,048 |
| S91PD06G180Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 457.2 | 3 | 3,048 |
| S91PD06G180Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 457.2 | 3 | 3,048 |
| S91PD06G40Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 101.6 | 3 | 3,048 |
| S91PD06G40Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 101.6 | 3 | 3,048 |
| S91PD06G60Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 152.4 | 3 | 3,048 |
| S91PD06G90Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 228.6 | 3 | 3,048 |
| S91PD06G90Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 6.35 | 228.6 | 3 | 3,048 |
| S91PD06G120Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 3,048 |
| S91PD06G120Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 304.8 | 3 | 3,048 |
| S91PD06G60Z120BS | Boot and spring | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 152.4 | 3 | 3,048 |
| S91PD06G60Z120N | Straight probe | Platinum,Single | 100 ¦¸ +0.06% at 0¡ãC (Meets EN60751,Class A) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 152.4 | 3 | 3,048 |
| S72PD60Y36 | Straight probe | Platinum,Single | 100 ¦¸ +0.1% at 0¡ãC (Meets EN60751,Class B) | 0.00385 ¦¸/¦¸/¡ãC | 4.78 | 152.4 | 3 | 914 |
MincoÊÇרעÓÚΪÑÏ¿ÁÓ¦ÓÃÌṩζȴ«¸ÐÓë¿ØÖÆ¡¢ÈȼÓÈÈ¡¢ÈáÐԵ緼°¼¯³É½â¾ö·½°¸¡£Æä²úÆ·¹ã·ºÓ¦ÓÃÓÚÒ½ÁÆ¡¢º½¿Õº½Ìì¡¢°ëµ¼Ìå¡¢ÄÜÔ´µÈ¶à¸öÐÐÒµ¡£ÉîÛÚÊÐÐÂÆÏÌÑAMG´´Õ¹¿Æ¼¼ÓÐÏÞ¹«Ë¾ÓÅÊÆ·ÖÏúMinco²úÆ·£¬»¶Ó×ÉѯÁ˽⡣
ÍÆ¼ö×ÊѶ
Safran?ÊÇǶÈëʽ²Ù×÷ϵͳ¼°Æä»úÔØºÍµØÃ氲ȫÁìÓòµÄȨÍþר¼Ò£¬×¨×¢ÓÚÑз¢ÔÚ·É»úÉÏÔËÐлù´¡¹¦Äܵĸ߿Ƽ¼»úÆ÷É豸ºÍÌåϵ¡£SafranÌṩ¶à·½ÃæµÄ»úÆ÷É豸£¬°üº¬°²È«·À»¤¡¢ÊèÉ¢(»¬ÌÝ¡¢½ô¼±Öƶ¯Ìåϵ¡¢ÑõÆøÕÖ)¡¢µçÆø¿ØÖÆÏµÍ³(µçÔ´¹ÜÀí¡¢µÆÊÎ)¡¢×Ô¶¯¿ØÖÆÏµÍ³(ȼÁϹÜÀí¡¢¼à²â)¡¢Ë®ºÍ·ÏÎï¹ÜÀíϵͳ(²ÞËùÌåϵ¡¢ÒºÌ¬¹ÜÀíϵͳ)¡£
DYTRAN?µÄ3115AHÊÇ¿î΢Ð͸ßζÈIEPE¼ÓËٶȼƣ¬×ÜÖØÎª2¿Ë¡£3115AH¾ß±¸10mV/gµÄÃô¸Ð¶ÈºÍ500gµÄ³å»÷¼«ÏÞÖµ£¬²ÉÓÃʯӢгÕñÆ÷´«¸ÐÆ÷¼þ£¬Äܹ»ÔÚÕûÌåζȷ¶Î§ÄÚÍê³ÉƽÕûµÄÃô¸Ð¶È¡£
ÔÚÏßÁôÑÔ